2.0.47-dev
PHP
8.2.4
Log
31
Time
149 ms
Memory
8.230 MB
DB
6
3 ms
Events
109
Route
site/error
Status
404
Guest
Asset Bundles
5
Configuration
Logs
Profiling
Database
Events
Mail
Timeline
Dump
Router
Request
User
Asset Bundles
Prev
Next
All
Latest
Last 10
68d330cf1d84a: GET https://www.dmsrj.com/product/123.html, 2025-09-24 07:44:15 am, 54.39.203.243
68d3306568029: GET https://www.dmsrj.com/en/product/c48, 2025-09-24 07:42:29 am, 185.191.171.2
68d32cf6516e8: GET https://dmsrj.com/en/product/118.html, 2025-09-24 07:27:50 am, 54.39.210.104
68d32cb16256f: GET https://www.dmsrj.com/en/site/error?panel=profiling&tag=68c40e86489a2, 2025-09-24 07:26:41 am, 36.151.114.32
68d32b08e2cc0: GET https://dmsrj.com/en/product/122.html, 2025-09-24 07:19:36 am, 51.161.37.28
68d32aa95ebc7: GET https://dmsrj.com/product/103.html, 2025-09-24 07:18:01 am, 20.171.207.24
68d32a9d1190b: GET https://www.dmsrj.com/product/106.html, 2025-09-24 07:17:49 am, 114.132.6.216
68d32a9b8cc89: GET https://dmsrj.com/product/126.html, 2025-09-24 07:17:47 am, 20.171.207.24
68d32a8de3d8f: GET https://dmsrj.com/product/109.html, 2025-09-24 07:17:33 am, 20.171.207.24
68d32a62e8f64: GET https://dmsrj.com/, 2025-09-24 07:16:50 am, 20.171.207.24
68d30204eb326: GET
https://www.dmsrj.com/en/site/error?panel=profiling&tag=68c0edf986525
at 2025-09-24 04:24:36 am by 120.235.114.218
Timeline - 149 ms
Duration ≥
ms
Category
Filter
0.0 ms
10.0 ms
30.0 ms
40.0 ms
60.0 ms
70.0 ms
90.0 ms
100.0 ms
120.0 ms
130.0 ms
8.23 MB
yii\db\Connection::open
0.7 ms
/
7.17 MB
yii\db\Command::query
0.2 ms
/
7.38 MB
yii\db\Command::query
1.6 ms
/
7.67 MB
yii\db\Command::query
0.6 ms
/
7.69 MB
yii\db\Command::query
0.3 ms
/
7.77 MB
yii\db\Command::query
0.2 ms
/
7.87 MB
yii\db\Command::query
0.2 ms
/
7.85 MB