2.0.47-dev
PHP
8.2.4
Log
32
1
Time
155 ms
Memory
7.955 MB
DB
12
7 ms
Events
77
Route
product/view
Status
500
Guest
Configuration
Logs
Profiling
Database
Events
Mail
Timeline
Dump
Router
Request
User
Asset Bundles
Prev
Next
All
Latest
Last 10
68d3547ab88bb: GET https://www.dmsrj.com/site/error?tag=68c6bc9582ea6, 2025-09-24 10:16:26 am, 117.162.57.173
68d353b543aa3: GET https://www.dmsrj.com/en/site/error?tag=68c0fd7613763, 2025-09-24 10:13:09 am, 42.236.6.167
68d350254c850: GET https://www.dmsrj.com/en/site/error?panel=event&tag=68c2c7800bd58, 2025-09-24 09:57:57 am, 111.48.102.15
68d34ff880550: GET https://dmsrj.com/product/c52, 2025-09-24 09:57:12 am, 216.244.66.201
68d34f54c9e11: GET https://dmsrj.com/product/p1, 2025-09-24 09:54:28 am, 223.109.207.44
68d34d8b730a8: GET https://www.dmsrj.com/product/129.html, 2025-09-24 09:46:51 am, 117.84.97.2
68d34d82d658b: GET https://www.dmsrj.com/product/129.html, 2025-09-24 09:46:42 am, 220.181.51.116
68d34d8284c91: GET https://www.dmsrj.com/product/129.html, 2025-09-24 09:46:42 am, 116.179.32.39
68d34d288dd4a: GET https://www.dmsrj.com/en/site/error?panel=profiling&tag=68beb3dd55b77, 2025-09-24 09:45:12 am, 111.7.69.217
68d34b458f283: GET https://www.dmsrj.com/, 2025-09-24 09:37:09 am, 47.96.162.9
68d32a8de3d8f: GET
https://dmsrj.com/product/109.html
at 2025-09-24 07:17:33 am by 20.171.207.24
Timeline - 155 ms
Duration ≥
ms
Category
Filter
0.0 ms
20.0 ms
30.0 ms
50.0 ms
60.0 ms
80.0 ms
90.0 ms
110.0 ms
120.0 ms
140.0 ms
7.95 MB
yii\db\Connection::open
0.9 ms
/
6.05 MB
yii\db\Command::query
1.1 ms
/
6.08 MB
yii\db\Command::query
0.7 ms
/
6.10 MB
yii\db\Command::query
0.4 ms
/
6.36 MB
yii\db\Command::execute
1.1 ms
/
6.74 MB
yii\db\Command::query
0.4 ms
/
6.99 MB
yii\db\Command::query
0.9 ms
/
7.02 MB
yii\db\Command::query
0.5 ms
/
7.02 MB
yii\db\Command::query
0.3 ms
/
7.45 MB
yii\db\Command::query
0.3 ms
/
7.51 MB
yii\db\Command::query
0.2 ms
/
7.61 MB
yii\db\Command::query
0.4 ms
/
7.67 MB
yii\db\Command::query
0.3 ms
/
7.70 MB