2.0.47-dev
PHP
8.2.4
Log
39
Time
170 ms
Memory
8.856 MB
DB
12
5 ms
Events
136
Route
product/index
Status
200
Guest
Asset Bundles
6
Configuration
Logs
Profiling
Database
Events
Mail
Timeline
Dump
Router
Request
User
Asset Bundles
Prev
Next
All
Latest
Last 10
68d38624eac94: GET https://www.dmsrj.com/en/site/error?panel=event&tag=68c32a70d9065, 2025-09-24 01:48:20 pm, 115.238.171.18
68d385bfae4e7: GET https://www.dmsrj.com/sitemap.xml, 2025-09-24 01:46:39 pm, 54.39.210.167
68d384667ad4a: GET https://www.dmsrj.com/news/, 2025-09-24 01:40:54 pm, 110.249.201.61
68d382a82035d: GET https://dmsrj.com/, 2025-09-24 01:33:28 pm, 137.175.102.188
68d381c10b924: GET https://www.dmsrj.com/en/product/105.html, 2025-09-24 01:29:36 pm, 54.84.161.62
68d380f5a6b8e: GET https://dmsrj.com/en/news/c22, 2025-09-24 01:26:13 pm, 114.119.142.12
68d3807074678: GET https://www.dmsrj.com/site/error?panel=log&tag=68c8ab9b41415, 2025-09-24 01:24:00 pm, 122.97.68.57
68d3805e886c8: GET https://www.dmsrj.com/product/c51, 2025-09-24 01:23:42 pm, 1.12.117.137
68d37fa3d0c7c: GET https://www.dmsrj.com/en/site/error?tag=68c6ce241e5ef, 2025-09-24 01:20:35 pm, 175.18.187.85
68d37cfeeb3e0: GET https://dmsrj.com/, 2025-09-24 01:09:18 pm, 180.153.236.106
68d35864f13eb: GET
https://www.dmsrj.com/product/c13
at 2025-09-24 10:33:08 am by 85.208.96.202
Timeline - 170 ms
Duration ≥
ms
Category
Filter
0.0 ms
20.0 ms
30.0 ms
50.0 ms
70.0 ms
80.0 ms
100.0 ms
120.0 ms
140.0 ms
150.0 ms
8.86 MB
yii\db\Connection::open
0.8 ms
/
6.48 MB
yii\db\Command::query
1.1 ms
/
6.52 MB
yii\db\Command::query
0.6 ms
/
6.59 MB
yii\db\Command::query
0.8 ms
/
6.81 MB
yii\db\Command::query
0.4 ms
/
6.81 MB
yii\db\Command::query
0.2 ms
/
7.06 MB
yii\db\Command::query
0.5 ms
/
7.42 MB
yii\db\Command::query
0.2 ms
/
7.86 MB
yii\db\Command::query
0.5 ms
/
7.95 MB
yii\db\Command::query
0.2 ms
/
8.32 MB
yii\db\Command::query
0.3 ms
/
8.37 MB
yii\db\Command::query
0.2 ms
/
8.48 MB
yii\db\Command::query
0.2 ms
/
8.46 MB